Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 2.5 Baths 2,157 SqFt$479,990Open Sat 12PM-5PM
- 1/30 304 Beds 2.5 Baths 2,470 SqFt$599,990Open Sat 12PM-5PM
- 1/30 303 Beds 2.5 Baths 2,360 SqFt$559,990Open Sat 12PM-5PM
- 1/30 302 Beds 2 Baths 1,938 SqFt$449,990Open Sat 12PM-5PM
- 1/30 304 Beds 2.5 Baths 2,872 SqFt$589,990Open Sat 12PM-5PM
- 1/12 122 Beds 2 Baths 1,800 SqFt$429,990Open Sat 12PM-5PM
- 1/29 292 Beds 2 Baths 1,474 SqFt$467,810New
- 1/30 304 Beds 2.5 Baths 2,289 SqFt$536,240Active Under Contract
- 1/34 344 Beds 2.5 Baths 3,145 SqFt$706,890Active
- 1/29 294 Beds 2.5 Baths 2,732 SqFt$584,770Active
- 1/30 304 Beds 2.5 Baths 2,289 SqFt$499,990Price Dropped by $28K
- 1/33 333 Beds 2.5 Baths 1,695 SqFt$449,990Active Under Contract
- 4 Beds 2.5 Baths 2,289 SqFt$512,970Active Under Contract
- 1/14 144 Beds 2.5 Baths 2,157 SqFt$479,990Active Under Contract
- 1/29 292 Beds 2 Baths 1,474 SqFt$379,990Active Under Contract
- 1/34 344 Beds 2.5 Baths 3,145 SqFt$659,990Active Under Contract
- 3 Beds 2 Baths 1,700 SqFt$516,780Active Under Contract
- 1/30 304 Beds 2.5 Baths 2,289 SqFt$509,990Active Under Contract
- 4 Beds 2.5 Baths 2,289 SqFt$500,220Active Under Contract
- 1/30 304 Beds 2.5 Baths 2,360 SqFt$529,990Active Under Contract